| # of files | # of deposits | File format | 
| 98 | 13 | application/msword | 
| 67 | 4 | application/octet-stream | 
| 207 | 25 | application/pdf | 
| 192 | 8 | application/vnd.ms-excel | 
| 44 | 5 | application/x-sas | 
| 86 | 13 | application/x-spss | 
| 4 | 4 | application/x-zip | 
| 2 | 1 | image/jpeg | 
| 2 | 1 | image/tiff | 
| 12 | 1 | message/rfc8220117bit | 
| 7 | 7 | text/html | 
| 23 | 2 | text/plain; charset=iso-8859-1 | 
| 69 | 5 | text/plain; charset=unknown | 
| 468 | 13 | text/plain; charset=us-ascii | 
| 7 | 2 | text/rtf | 
| 1 | 1 | text/x-c++; charset=us-ascii | 
| 1 | 1 | text/x-c; charset=unknown | 
| 10 | 3 | text/x-c; charset=us-ascii | 
| 4 | 1 | text/xml | 
Lots of plain text and Excel this month, and not so much from the conventional stats packages. The usual set of C and C++ bogons that are undoubtedly plain text. And a large number of files where we could not identify the content (octet-stream) which tells me that we either received lots of binary data, or we are starting to see a new format that our MIME detector can't figure out.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.