# of files | # of deposits | File format |
177190 | 6 | application/dicom |
49 | 23 | application/msword |
157 | 6 | application/octet-stream |
184 | 36 | application/pdf |
8 | 4 | application/vnd.ms-excel |
1 | 1 | application/x-7z-compressed |
1717 | 7 | application/x-dosexec |
6 | 2 | application/x-empty |
13 | 4 | application/x-sas |
21 | 15 | application/x-spss |
3 | 3 | application/x-stata |
7 | 7 | application/x-zip |
6 | 2 | image/gif |
157948 | 13 | image/jpeg |
208 | 6 | image/png |
104 | 6 | image/x-ms-bmp |
6 | 6 | message/rfc8220117bit |
5 | 2 | multipart/appledouble |
26 | 7 | text/html |
2 | 2 | text/plain; charset=unknown |
371 | 35 | text/plain; charset=us-ascii |
104 | 6 | text/plain; charset=utf-8 |
59 | 12 | text/rtf |
416 | 6 | text/xml |
DICOM - Digital Imaging and Communications in Medicine - is a format used for medical imaging, and we received well over 150k such files last month plus an equally large batch in the more prosaic JPEG format. I'm not sure how we'll be curating and delivering this content.....
Related to this same set of deposits is a large number of Windows executable files (EXE and DLL file extensions) which will also be an interesting challenge for delivery.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.