# of files | # of deposits | File format |
1 | 1 | application/msaccess |
564 | 22 | application/msword |
334 | 3 | application/octet-stream |
136 | 22 | application/pdf |
4 | 3 | application/vnd.ms-excel |
16 | 1 | application/x-arcview |
4 | 1 | application/x-dbase |
31 | 7 | application/x-sas |
281 | 19 | application/x-spss |
17 | 3 | application/x-stata |
5 | 3 | application/x-zip |
18 | 7 | image/jpeg |
2 | 2 | message/rfc8220117bit |
4 | 3 | text/html |
4 | 4 | text/plain; charset=iso-8859-1 |
125 | 3 | text/plain; charset=unknown |
332 | 20 | text/plain; charset=us-ascii |
1 | 1 | text/plain; charset=utf-8 |
9 | 3 | text/rtf |
1 | 1 | text/x-makefile; charset=us-ascii |
Nothing too interesting this month. We have the usual formats, and in the usual proportions. We did seem to get an unusually large number of MS Word files last month, and we also have a pretty large set of unidentified files (at least in terms of MIME type).
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.