| # of files | # of deposits | File format | 
| 29 | 1 | F 0x07 video/h264 | 
| 145 | 17 | application/msword | 
| 5 | 1 | application/octet-stream | 
| 292 | 11 | application/pdf | 
| 14 | 5 | application/vnd.ms-excel | 
| 1 | 1 | application/vnd.ms-powerpoint | 
| 120 | 1 | application/x-arcview | 
| 31 | 1 | application/x-dbase | 
| 1 | 1 | application/x-rar | 
| 24 | 6 | application/x-sas | 
| 14 | 6 | application/x-spss | 
| 13 | 5 | application/x-stata | 
| 5 | 5 | application/x-zip | 
| 1 | 1 | image/jpeg | 
| 32 | 1 | image/x-3ds | 
| 70 | 2 | multipart/appledouble | 
| 10 | 3 | text/plain; charset=unknown | 
| 62 | 18 | text/plain; charset=us-ascii | 
| 2 | 1 | text/rtf | 
| 29 | 2 | text/xml | 
Interesting month in that we have the usual stuff in the usual quantities, but we also have a large number of unusual formats hitting the doorstep, such as ArcView and Apple Double. And we also have a usual format in an unusually high quantity (MS Word).
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.