# of files | # of deposits | File format |
4 | 3 | application/msaccess |
46 | 3 | application/msoffice |
2496 | 31 | application/msword |
2415 | 7 | application/octet-stream |
489 | 45 | application/pdf |
93 | 16 | application/vnd.ms-excel |
6 | 1 | application/vnd.wordperfect |
15 | 2 | application/x-dbase |
2 | 1 | application/x-empty |
1130 | 14 | application/x-sas |
1867 | 31 | application/x-spss |
1193 | 14 | application/x-stata |
1 | 1 | image/gif |
1 | 1 | image/jpeg |
2 | 2 | image/png |
4 | 1 | image/tiff |
1 | 1 | image/x-photoshop |
10 | 5 | message/rfc8220117bit |
151 | 2 | text/html |
2 | 2 | text/html; charset=us-ascii |
114 | 8 | text/plain; charset=iso-8859-1 |
50 | 8 | text/plain; charset=unknown |
5047 | 33 | text/plain; charset=us-ascii |
67 | 1 | text/plain; charset=utf-8 |
4 | 3 | text/rtf |
66 | 7 | text/x-c++; charset=us-ascii |
1 | 1 | text/x-c++; charset=utf-8 |
211 | 7 | text/x-c; charset=us-ascii |
98 | 6 | text/xml |
The volumes are a bit higher this month, especially the number of files. At least some of the deposits must have been large, containing an unusually large number of files.
In addition to the usual suspects - plain text, stat package formats, MS Word, PDF - we have a very large number of unidentified files this month (2400+ application/octet-stream), and we also have a very small number of interesting formats (images, photoshop).
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.