# of files | # of deposits | File format |
1 | 1 | F 0x07 video/h264 |
5201 | 1 | application/dicom |
1 | 1 | application/msaccess |
112 | 23 | application/msword |
121 | 4 | application/octet-stream |
241 | 41 | application/pdf |
6 | 5 | application/vnd.ms-excel |
1 | 1 | application/vnd.ms-powerpoint |
1 | 1 | application/x-7z-compressed |
44 | 1 | application/x-arcview |
83 | 1 | application/x-dbase |
73 | 3 | application/x-dosexec |
5 | 1 | application/x-empty |
11 | 3 | application/x-sas |
1 | 1 | application/x-shellscript |
150 | 21 | application/x-spss |
23 | 6 | application/x-stata |
28 | 4 | application/x-zip |
10024 | 5 | image/jpeg |
8 | 1 | image/png |
4 | 1 | image/x-ms-bmp |
2 | 2 | message/rfc8220117bit |
15 | 1 | multipart/appledouble |
5 | 5 | text/html |
1 | 1 | text/plain; charset=iso-8859-1 |
4 | 3 | text/plain; charset=unknown |
157 | 38 | text/plain; charset=us-ascii |
7 | 4 | text/plain; charset=utf-8 |
7 | 4 | text/rtf |
4 | 3 | text/x-mail; charset=us-ascii |
43 | 4 | text/xml |
25 | 1 | video/unknown |
Lots of image content this month to go with the usual stuff (e.g., SPSS) in the usual volumes.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.