Rank | Downloads | Archive | Study | Dataset |
---|---|---|---|---|
1 | 130 | ICPSR | Study 25383: American National Election Study, 2008: Pre- and Post-Election Survey | Dataset 1: American National Election Study, 2008: Pre- and Post-Election Survey |
2 | 124 | ICPSR | Study 9323: Comparative Project on Class Structure and Class Consciousness: Core and Country-Specific Files | Dataset 11: User's Guide, Vol. II - Supplementary Codes |
3 | 116 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 1: Wave 1, Public Use Data |
4 | 116 | SAMHDA | Study 26701: National Survey on Drug Use and Health, 2008 | Dataset 1: National Survey on Drug Use and Health, 2008 |
5 | 113 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 1: Urban Individual Income, Consumption, and Employment Data |
6 | 109 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 2: Urban Household Income, Consumption, and Employment Data |
7 | 105 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 3: Urban Individual Annual Income Data (Survey Appendix) |
8 | 96 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 7: Rural Household Income, Consumption, Employment, Social Network, Quality of Life, and Village Affairs Data |
9 | 93 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 4: Urban Household Assets, Expenditure, Income, and Conditions Data (Survey Appendix) |
10 | 92 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 2: Wave 1, Grand Sample Weights, Public Use Data |
11 | 92 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 6: Rural Individual Income, Consumption, and Employment Data |
12 | 91 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 10: Wave 3, Public In-Home Questionnaire, Section 24 Data |
13 | 90 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 3: Wave 2, Public Use Data |
14 | 90 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 5: Wave 3, Public In-Home Questionnaire, Section 17 Data |
15 | 89 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 9: Rural-Urban Migrant Individual Data |
16 | 89 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 10: Rural-Urban Migrant Household Data |
17 | 88 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 7: Wave 3, Public In-Home Questionnaire, Section 19 Data |
18 | 88 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 8: Wave 3, Public In-Home Questionnaire, Section 22 Data |
19 | 88 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 5: Village Administrative Data |
20 | 88 | DSDR | Study 21741: Chinese Household Income Project, 2002 | Dataset 8: Rural School-Age Children Data |
21 | 87 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 4: Wave 3, Peabody Picture Vocabulary Test Score Data, Public Use |
22 | 87 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 14: Wave 3, Public Use Education Data |
23 | 87 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 18: Network Variables Data, Public Use |
24 | 86 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 12: Wave 3, Public In-Home Questionnaire |
25 | 85 | DSDR | Study 21600: National Longitudinal Study of Adolescent Health (Add Health), 1994-2002 | Dataset 13: Wave 3, Public Use Grand Sample Weights |
News and commentary about new technology-related projects under development at ICPSR
Monday, September 13, 2010
A snapshot in time: top downloads in August 2010
This is a top-25 list of top downloads (by dataset) at ICPSR in August. Note the heavy interest in datasets from our demography archive, including a lot of interest in the public-use datasets belonging to Add Health.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.