# of files | # of deposits | File format |
3 | 2 | application/msaccess |
510 | 16 | application/msword |
317 | 2 | application/octet-stream |
528 | 22 | application/pdf |
22 | 17 | application/vnd.ms-excel |
1 | 1 | application/vnd.wordperfect |
18 | 1 | application/x-123 |
115 | 2 | application/x-dbase |
3 | 1 | application/x-empty |
3 | 3 | application/x-sas |
212 | 12 | application/x-spss |
5 | 3 | application/x-stata |
5 | 5 | application/x-zip |
1 | 1 | audio/mpeg |
1 | 1 | image/jpeg |
10 | 1 | message/rfc8220117bit |
2 | 2 | text/html |
5 | 2 | text/plain; charset=unknown |
232 | 9 | text/plain; charset=us-ascii |
1 | 1 | text/rtf |
1 | 1 | text/x-c++; charset=us-ascii |
50 | 2 | text/xml |
12 | 2 | video/unknown |
The usual suspects appear in the usual volumes: lots of SPSS, PDF, and MS Word. There seems to be a lot of dBase in this month's report: that is unusual, and is worth investigating. The service that generates MIME type works pretty well most of the time, but is not 100% error-free. And to that point, I suspect that the purported video files and C++ source code are actually something else.
The two deposits with many "unknown" (application/octet-stream) are worth a look too. They may be some esoteric format that we do not see all that often.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.